TRAFFIC VIOLATION SPEEDING PAY-OUT SCHEDULE
(EXCEPT CONSTRUCTION AND SCHOOL ZONES)

  1ST OFFENSE     2ND OFFENSE  
MILES OVER COSTS FINE TOTAL     COSTS FINE TOTAL  
1st 10 $53.00 $35.00 $88.00     $53.00 $65.00 $118.00  
11 $53.00 $37.00 $90.00     $53.00 $67.00 $120.00  
12 $53.00 $39.00 $92.00     $53.00 $69.00 $122.00  
13 $53.00 $41.00 $94.00     $53.00 $71.00 $124.00  
14 $53.00 $43.00 $96.00     $53.00 $73.00 $126.00  
15 $53.00 $45.00 $98.00     $53.00 $75.00 $128.00  
16 $53.00 $47.00 $100.00     $53.00 $77.00 $130.00  
17 $53.00 $49.00 $102.00     $53.00 $79.00 $132.00  
18 $53.00 $51.00 $104.00     $53.00 $81.00 $134.00  
19 $53.00 $53.00 $106.00     $53.00 $83.00 $136.00  
20 $53.00 $55.00 $108.00     $53.00 $85.00 $138.00  
21 $53.00 $58.00 $111.00     $53.00 $88.00 $141.00  
22 $53.00 $61.00 $114.00     $53.00 $91.00 $144.00  
23 $53.00 $64.00 $117.00     $53.00 $94.00 $147.00  
24 $53.00 $67.00 $120.00     $53.00 $97.00 $150.00  
25 $53.00 $70.00 $123.00     $53.00 $100.00 $153.00  
26 $53.00 $73.00 $126.00     $53.00 $103.00 $156.00  
27 $53.00 $76.00 $129.00     $53.00 $106.00 $159.00  
28 $53.00 $79.00 $132.00     $53.00 $109.00 $162.00  
29 $53.00 $82.00 $135.00     $53.00 $112.00 $165.00  
30 $53.00 $85.00 $138.00     $53.00 $115.00 $168.00  
31 $53.00 $89.00 $142.00     $53.00 $119.00 $172.00  
32 $53.00 $93.00 $146.00     $53.00 $123.00 $176.00  
33 $53.00 $97.00 $150.00     $53.00 $127.00 $180.00  
34 $53.00 $101.00 $154.00     $53.00 $131.00 $184.00  
35 $53.00 $105.00 $158.00     $53.00 $135.00 $188.00  
36 $53.00 $109.00 $162.00     $53.00 $139.00 $192.00 30 day susp
37 $53.00 $113.00 $166.00     $53.00 $143.00 $196.00 30 day susp
38 $53.00 $117.00 $170.00     $53.00 $147.00 $200.00 30 day susp
*39 & over* $53.00 $120.00 $173.00     $53.00 $150.00 $203.00 30 day susp

* Speeds of 39 miles and over require a mandatory court appearance.


Return to Top