TRAFFIC VIOLATION SPEEDING PAY-OUT
SCHEDULE
(ONLY FOR SCHOOL ZONES)
(Speeding Pay-Out Schedules for Construction and All Others)
| MILES OVER | COURT COSTS | FINE | TOTAL |
| 1st 10 | $53.00 | $45.00 | $98.00 |
| 11 | $53.00 | $48.00 | $101.00 |
| 12 | $53.00 | $51.00 | $104.00 |
| 13 | $53.00 | $54.00 | $107.00 |
| 14 | $53.00 | $57.00 | $110.00 |
| 15 | $53.00 | $60.00 | $113.00 |
| 16 | $53.00 | $63.00 | $116.00 |
| 17 | $53.00 | $66.00 | $119.00 |
| 18 | $53.00 | $69.00 | $122.00 |
| 19 | $53.00 | $72.00 | $125.00 |
| 20 | $53.00 | $75.00 | $128.00 |
| 21 & OVER |
PERSONAL APPEARANCE REQUIRED |
||