TRAFFIC VIOLATION SPEEDING PAY-OUT SCHEDULE
(ONLY FOR CONSTRUCTION ZONES)

(Speeding Pay-Out Schedules for School Zones and All Others)

  1ST OFFENSE          2ND OFFENSE
MILES OVER FINE COSTS TOTAL   FINE COSTS TOTAL
10 & under $70.00 $73.00 $143.00   $100.00 $73.00 $173.00
11 $74.00 $73.00 $147.00   $104.00 $73.00 $177.00
12 $78.00 $73.00 $151.00   $108.00 $73.00 $181.00
13 $82.00 $73.00 $155.00   $112.00 $73.00 $185.00
14 $86.00 $73.00 $159.00   $116.00 $73.00 $189.00
15 $90.00 $73.00 $163.00   $120.00 $73.00 $193.00
16 $94.00 $73.00 $167.00   $124.00 $73.00 $197.00
17 $98.00 $73.00 $171.00   $128.00 $73.00 $201.00
18 $102.00 $73.00 $175.00   $132.00 $73.00 $205.00
19 $106.00 $73.00 $179.00   $136.00 $73.00 $209.00
20 $110.00 $73.00 $183.00   $140.00 $73.00 $213.00
21 $116.00 $73.00 $189.00   $146.00 $73.00 $219.00
22 $122.00 $73.00 $195.00   $152.00 $73.00 $225.00
23 $128.00 $73.00 $201.00   $158.00 $73.00 $231.00
24 $134.00 $73.00 $207.00   $164.00 $73.00 $237.00
25 $140.00 $73.00 $213.00   $170.00 $73.00 $243.00
26 $146.00 $73.00 $219.00   $176.00 $73.00 $249.00
27 $152.00 $73.00 $225.00   $182.00 $73.00 $255.00
28 $158.00 $73.00 $231.00   $188.00 $73.00 $261.00
29 $164.00 $73.00 $237.00   $194.00 $73.00 $267.00
30 $170.00 $73.00 $243.00   $200.00 $73.00 $273.00
31 $178.00 $73.00 $251.00   $208.00 $73.00 $281.00
32 $186.00 $73.00 $259.00   $216.00 $73.00 $289.00
33 $194.00 $73.00 $267.00   $224.00 $73.00 $297.00
34 $202.00 $73.00 $275.00   $232.00 $73.00 $305.00
35 $210.00 $73.00 $283.00   $240.00 $73.00 $313.00

* Speeds in excess of 35 MPH over limit require a mandatory court appearance.

Return to Top